List Top Classified Sites List 2020-21 | Free Australian, UK, Canada, India, UAE, South Africa Classified Sites
List of Top UAE Classifieds Websites 2020-2021
List of Top Australia Classifieds Websites 2020-2021
S.No. | Site Name | DA | PA | Moz Rank | IP. Address | Last/Updates |
1 | dubai.dubizzle.com/classified | 61 | 31 | 3.1 | 52.208.17.91 | Oct-2020 |
2 | dubaifreeclassified.com | 38 | 45 | 4.5 | 68.66.216.43 | Oct-2020 |
3 | abentra.com | 18 | 24 | 2.4 | 104.24.170.6 | Oct-2020 |
4 | alawooz.com/ae/dubai | 19 | 22 | 2.2 | 96.125.173.98 | Oct-2020 |
5 | dubaiclassified.com/ads | 44 | 30 | 3 | 138.201.85.72 | Oct-2020 |
6 | doukani.com | 20 | 27 | 2.7 | 52.35.194.19 | Oct-2020 |
7 | sellam-online.com | 2 | 1 | 0.1 | 192.169.80.162 | Oct-2020 |
8 | ottozilla.com | 7 | 9 | 0.9 | 162.241.243.48 | Oct-2020 |
9 | dubai.locanto.ae | 58 | 44 | 4.4 | 91.203.103.157 | Oct-2020 |
10 | totaldubai.com | 39 | 44 | 4.4 | 69.64.86.240 | Oct-2020 |
11 | liveuae.com | 23 | 26 | 2.6 | 192.185.118.175 | Oct-2020 |
12 | getthat.com/classifieds | 38 | 30 | 3 | 13.33.74.18 | Oct-2020 |
13 | delenco.com | 15 | 21 | 2.1 | 104.247.75.123 | Oct-2020 |
14 | malayaliclassifieds.com/classifieds/dubai | 52 | 28 | 2.8 | 198.12.150.72 | Oct-2020 |
15 | advertigo.net | 49 | 47 | 4.7 | 45.33.46.239 | Oct-2020 |
16 | expatads.com | 55 | 51 | 5.1 | 94.130.69.120 | Oct-2020 |
17 | 247zoom.com | 11 | 14 | 1.4 | 104.24.119.153 | Oct-2020 |
18 | uaelinks.com | 36 | 44 | 4.4 | 207.21.193.18 | Oct-2020 |
19 | freead1.net/freeads/UAE:40 | 48 | 31 | 3.1 | 185.123.188.150 | Oct-2020 |
20 | buzzon.khaleejtimes.com | 82 | 55 | 5.5 | 119.81.198.201 | Oct-2020 |
21 | classifieds.hotline.ae | 25 | 26 | 2.6 | 178.33.175.60 | Oct-2020 |
22 | muamat.com/classifieds/-20_UAE | 62 | 37 | 3.7 | 154.16.147.142 | Oct-2020 |
23 | adeex.ae | 20 | 26 | 2.6 | 184.107.13.104 | Oct-2020 |
24 | ae.classi4u.com | 45 | 31 | 3.1 | 35.190.86.134 | Oct-2020 |
25 | donzoy.com | 25 | 30 | 3 | 50.116.82.246 | Oct-2020 |
26 | dubai-bb.com | 44 | 39 | 3.9 | 5.9.2.228 | Oct-2020 |
27 | allindubai.com | 34 | 35 | 3.5 | 104.28.6.124 | Oct-2020 |
28 | classifiedarabia.com | 18 | 25 | 2.5 | 51.38.123.234 | Oct-2020 |
29 | expatriates.com | 57 | 53 | 5.3 | 104.16.214.116 | Oct-2020 |
30 | dubai.craigslist.org | 92 | 56 | 5.6 | 208.82.237.146 | Oct-2020 |
32 | fastadpost.com | 28 | 30 | 3 | 212.237.2.211 | Oct-2020 |
33 | uae.classonet.com/classified | 30 | 28 | 2.8 | 52.76.53.8 | Oct-2020 |
34 | ae.global-free-classified-ads.com | 55 | 38 | 3.8 | 104.243.46.210 | Oct-2020 |
35 | kallivalli.ae | 51 | 37 | 3.7 | 162.241.243.27 | Oct-2020 |
36 | uae.stuffjet.com | 19 | 26 | 2.6 | 107.150.58.99 | Oct-2020 |
37 | saudi-arabia.marcyads.com | 45 | 30 | 3 | 45.58.41.170 | Oct-2020 |
38 | yallalist.com | 15 | 20 | 2 | 198.46.86.61 | Oct-2020 |
39 | anunico.ae | 42 | 45 | 4.5 | 104.28.21.198 | Oct-2020 |
40 | vivauae.com | 25 | 29 | 2.9 | 192.227.69.109 | Oct-2020 |
41 | ae.citibann.com | 34 | 38 | 3.8 | 23.229.190.136 | Oct-2020 |
42 | classifiedadsuae.com | 15 | 23 | 2.3 | 154.16.147.136 | Oct-2020 |
43 | dewalist.ae/0 | 36 | 21 | 2.1 | 107.180.44.125 | Oct-2020 |
44 | universelisting.com | 40 | 46 | 4.6 | 216.105.85.194 | Oct-2020 |
45 | goldclassifieds.com | 23 | 28 | 2.8 | 96.31.35.118 | Oct-2020 |
46 | clicads.ae | 33 | 32 | 3.2 | 104.27.160.184 | Oct-2020 |
47 | locanto.ae | 58 | 52 | 5.2 | 91.203.103.157 | Oct-2020 |
48 | everythingglobe.com | 37 | 35 | 3.5 | 104.31.88.49 | Oct-2020 |
49 | abudhabiclassifieds.com | 46 | 46 | 4.6 | 138.201.85.72 | Oct-2020 |
50 | mitula.ae | 32 | 30 | 3 | 62.97.82.40 | Oct-2020 |
51 | searchuae.ae | 20 | 25 | 2.5 | 173.236.50.26 | Oct-2020 |
52 | expressads.ae | 30 | 31 | 3.1 | 216.172.184.23 | Oct-2020 |
53 | adskeep.com | 45 | 38 | 3.8 | 104.24.103.68 | Oct-2020 |
54 | liveuae.com | 23 | 26 | 2.6 | 192.185.118.175 | Oct-2020 |
55 | classifiedsuae.com | 37 | 45 | 4.5 | 104.156.59.104 | Oct-2020 |
56 | localsearch.ae/en | 39 | 32 | 3.2 | 172.104.131.156 | Oct-2020 |
57 | uae.dubizzle.com | 61 | 47 | 4.7 | 52.208.17.91 | Oct-2020 |
58 | pgfreeads.ae | 31 | 29 | 2.9 | 162.254.162.174 | Oct-2020 |
59 | yellowpages.ae | 50 | 49 | 4.9 | 86.96.254.114 | Oct-2020 |
60 | justlanded.com | 71 | 58 | 5.8 | 144.76.127.113 | Oct-2020 |
61 | adpiece.com | 25 | 29 | 2.9 | 132.148.51.129 | Oct-2020 |
List of Top UK Classifieds Websites 2020-2021 |
||||||
S.No. | Site Name | DA | PA | Moz Rank | IP. Address | Last/Updates |
1 | freeadstime.org | 52 | 47 | 4.7 | 69.64.87.246 | Oct-2020 |
2 | findermaster.com | 32 | 34 | 3.4 | 64.150.190.228 | Oct-2020 |
3 | classifiedsfactor.com | 25 | 32 | 3.2 | 216.55.143.89 | Oct-2020 |
4 | wallclassifieds.com | 17 | 25 | 2.5 | 68.168.98.187 | Oct-2020 |
5 | tendermeforfree.com | 43 | 45 | 4.5 | 72.167.40.14 | Oct-2020 |
6 | qtellfreeclassifiedads.com | 44 | 46 | 4.6 | 72.167.40.14 | Oct-2020 |
7 | adeex.co.uk | 43 | 47 | 4.7 | 184.107.13.104 | Oct-2020 |
8 | totalbids.co.uk | 26 | 35 | 3.5 | 95.138.159.237 | Oct-2020 |
9 | ukclassifieds.co.uk | 60 | 54 | 5.4 | 69.16.227.97 | Oct-2020 |
10 | freeads.co.uk | 57 | 52 | 5.2 | 54.77.33.189 | Oct-2020 |
11 | hifreeads.co.uk | 45 | 47 | 4.7 | 94.23.152.5 | Oct-2020 |
12 | ukrd.com | 50 | 43 | 4.3 | 212.38.168.102 | Oct-2020 |
13 | freeads24.com | 48 | 47 | 4.7 | 5.9.126.114 | Oct-2020 |
14 | chaosads.com | 47 | 47 | 4.7 | 97.107.135.13 | Oct-2020 |
15 | adpost.com/uk | 70 | 46 | 4.6 | 107.154.75.171 | Oct-2020 |
16 | ablewise.com | 51 | 47 | 4.7 | 66.135.48.13 | Oct-2020 |
17 | highlandclassifieds.com | 45 | 42 | 4.2 | 65.254.227.224 | Oct-2020 |
18 | photoads.co.uk | 45 | 40 | 4 | 199.231.241.78 | Oct-2020 |
19 | porkypost.com | 55 | 45 | 4.5 | 144.76.226.41 | Oct-2020 |
20 | loot.com | 50 | 48 | 4.8 | 31.221.7.83 | Oct-2020 |
21 | usedwalsall.co.uk | 45 | 45 | 4.5 | 74.121.247.213 | Oct-2020 |
22 | usedliverpool.co.uk | 26 | 22 | 2.2 | 74.121.247.213 | Oct-2020 |
23 | useddudley.co.uk | 46 | 45 | 4.5 | 74.121.247.213 | Oct-2020 |
24 | ukdiving.co.uk/classifieds | 41 | 30 | 3 | 212.69.195.249 | Oct-2020 |
25 | chaosads.co.uk | 44 | 45 | 4.5 | 178.79.143.197 | Oct-2020 |
26 | 1chest.com | 35 | 32 | 3.2 | 50.116.92.62 | Oct-2020 |
27 | kmclassifieds.co.uk | 27 | 26 | 2.6 | 86.17.7.175 | Oct-2020 |
28 | joinmyband.co.uk/classifieds | 39 | 29 | 2.9 | 217.160.0.182 | Oct-2020 |
29 | eyeads.co.uk | 26 | 24 | 2.4 | 88.208.252.198 | Oct-2020 |
30 | freeukclassifieds.co.uk | 39 | 46 | 4.6 | 199.233.232.133 | Oct-2020 |
31 | goodads.co.uk | 35 | 44 | 4.4 | 149.255.60.132 | Oct-2020 |
32 | usedsandwell.co.uk | 47 | 45 | 4.5 | 74.121.247.213 | Oct-2020 |
33 | preloved.co.uk | 59 | 55 | 5.5 | 31.177.17.121 | Oct-2020 |
34 | exchangeclassifieds.co.uk | 28 | 26 | 2.6 | 108.170.25.58 | Oct-2020 |
35 | anunico.co.uk | 43 | 45 | 4.5 | 104.24.112.239 | Oct-2020 |
36 | bestengland.co.uk | 37 | 36 | 3.6 | 198.20.110.238 | Oct-2020 |
37 | gumtree.com | 77 | 65 | 6.5 | 91.195.49.249 | Oct-2020 |
38 | vivastreet.co.uk | 55 | 53 | 5.3 | 152.195.55.200 | Oct-2020 |
39 | locanto.co.uk | 49 | 49 | 4.9 | 91.203.101.180 | Oct-2020 |
40 | freeadsinuk.co.uk | 44 | 47 | 4.7 | 144.76.190.13 | Oct-2020 |
41 | friday-ad.co.uk | 57 | 53 | 5.3 | 104.20.25.101 | Oct-2020 |
42 | trovit.co.uk | 48 | 49 | 4.9 | 213.229.152.166 | Oct-2020 |
43 | ad-mart.co.uk | 45 | 49 | 4.9 | 69.16.227.166 | Oct-2020 |
44 | localmartuk.com | 31 | 36 | 3.6 | 104.27.139.160 | Oct-2020 |
45 | london.craigslist.co.uk | 54 | 49 | 4.9 | 208.82.237.146 | Oct-2020 |
46 | oodle.co.uk | 47 | 46 | 4.6 | 104.28.16.52 | Oct-2020 |
List of Top USA Classifieds Websites 2020-2021 |
||||||
S.No. | Site Name | DA | PA | Moz Rank | IP. Address | Last/Updates |
1 | freeadstime.org | 52 | 47 | 4.7 | 69.64.87.246 | Oct-2020 |
2 | findermaster.com | 32 | 34 | 3.4 | 64.150.190.228 | Oct-2020 |
3 | classifiedsfactor.com | 25 | 32 | 3.2 | 216.55.143.89 | Oct-2020 |
4 | wallclassifieds.com | 17 | 25 | 2.5 | 68.168.98.187 | Oct-2020 |
5 | us.classifieds.sulekha.com | 78 | 52 | 5.2 | 13.92.87.156 | Oct-2020 |
6 | classifieds.al.com | 90 | 56 | 5.6 | 151.101.118.133 | Oct-2020 |
7 | myadmonster.com/us | 41 | 28 | 2.8 | 66.226.75.69 | Oct-2020 |
8 | classifieds.ivarta.com | 48 | 46 | 4.6 | 66.165.115.150 | Oct-2020 |
9 | loot.com | 50 | 48 | 4.8 | 31.221.7.83 | Oct-2020 |
10 | zoozads.com | 39 | 46 | 4.6 | 192.249.113.81 | Oct-2020 |
11 | adsriver.com | 47 | 49 | 4.9 | 192.185.60.141 | Oct-2020 |
12 | claz.org | 62 | 52 | 5.2 | 69.162.70.21 | Oct-2020 |
13 | freeclassifieds.com | 53 | 51 | 5.1 | 198.185.165.211 | Oct-2020 |
14 | adfreeposting.com | 33 | 36 | 3.6 | 176.9.3.251 | Oct-2020 |
15 | cheapwb.com | 22 | 29 | 2.9 | 111.118.215.242 | Oct-2020 |
16 | elclasificado.com/losangeles | 50 | 41 | 4.1 | 104.20.25.14 | Oct-2020 |
17 | buyandsell.com/home | 38 | 30 | 3 | 104.244.124.225 | Oct-2020 |
18 | fclassifieds.com | 17 | 21 | 2.1 | 166.62.28.125 | Oct-2020 |
19 | onlinejobsindia.net | 31 | 31 | 3.1 | 103.12.211.105 | Oct-2020 |
20 | california.blidoo.us | 36 | 33 | 3.3 | 52.51.121.8 | Oct-2020 |
21 | usaonline.us | 54 | 49 | 4.9 | 174.36.126.229 | Oct-2020 |
22 | oc2o.com/en | 43 | 34 | 3.4 | 62.210.92.10 | Oct-2020 |
23 | chaosads.com | 47 | 47 | 4.7 | 97.107.135.13 | Oct-2020 |
24 | classifiedny.com | 25 | 28 | 2.8 | 94.130.24.234 | Oct-2020 |
25 | oodle.com/regions/usa | 70 | 34 | 3.4 | 104.20.142.4 | Oct-2020 |
26 | usa.freeclassifieds.com/default.aspx | 53 | 37 | 3.7 | 198.185.165.211 | Oct-2020 |
27 | classifieds.usatoday.com | 93 | 59 | 5.9 | 107.180.96.96 | Oct-2020 |
28 | craigslist.org/about/sites | 92 | 71 | 7.1 | 208.82.237.1 | Oct-2020 |
29 | freeadsus.com/united-states | 23 | 21 | 2.1 | 104.24.113.23 | Oct-2020 |
30 | freeads24.us | 42 | 45 | 4.5 | 5.9.126.114 | Oct-2020 |
31 | adsciti.com | 54 | 49 | 4.9 | 162.144.196.63 | Oct-2020 |
32 | adpress.in | 45 | 44 | 4.4 | 104.28.10.82 | Oct-2020 |
33 | 10dayads.com | 41 | 42 | 4.2 | 216.172.175.162 | Oct-2020 |
34 | hoobly.com | 60 | 55 | 5.5 | 104.25.20.105 | Oct-2020 |
35 | classifiedsforfree.com | 55 | 53 | 5.3 | 69.162.104.195 | Oct-2020 |
36 | webclassifieds.us | 51 | 52 | 5.2 | 104.24.12.111 | Oct-2020 |
37 | adsriver.com | 47 | 43 | 4.3 | 192.185.60.141 | Oct-2020 |
38 | americanlisted.com | 71 | 56 | 5.6 | 208.117.47.232 | Oct-2020 |
39 | global-free-classified-ads.com | 55 | 52 | 5.2 | 104.243.46.210 | Oct-2020 |
40 | classifiedads.com | 68 | 58 | 5.8 | 104.20.26.184 | Oct-2020 |
41 | geebo.com | 48 | 47 | 4.7 | 173.0.152.60 | Oct-2020 |
42 | adsnity.com | 33 | 40 | 4 | 104.18.59.21 | Oct-2020 |
43 | whynotad.com | 44 | 48 | 4.8 | 104.28.11.138 | Oct-2020 |
44 | adsglobe.com | 46 | 50 | 5 | 192.241.135.8 | Oct-2020 |
45 | adtoad.com | 47 | 47 | 4.7 | 50.62.169.108 | Oct-2020 |
46 | usauk-classifieds.com | 39 | 46 | 4.6 | 35.177.247.173 | Oct-2020 |
47 | postallads4free.com | 62 | 59 | 5.9 | 96.126.108.186 | Oct-2020 |
48 | hotfreelist.com | 45 | 43 | 4.3 | 66.45.231.19 | Oct-2020 |
49 | kiclassifieds.com | 44 | 45 | 4.5 | 138.68.237.145 | Oct-2020 |
50 | locanto.com | 61 | 55 | 5.5 | 91.203.101.179 | Oct-2020 |
51 | advertisingflux.com | 27 | 31 | 3.1 | 103.235.105.85 | Oct-2020 |
52 | upostfreeads.com | 37 | 44 | 4.4 | 66.35.84.154 | Oct-2020 |
53 | trovit.com | 62 | 53 | 5.3 | 213.229.152.166 | Oct-2020 |
54 | free-classifieds-usa.com | 51 | 41 | 4.1 | 173.212.215.9 | Oct-2020 |
55 | adlandpro.com | 62 | 56 | 5.6 | 184.68.74.251 | Oct-2020 |
56 | jamaicatrader.com | 41 | 44 | 4.4 | 65.60.41.2 | Oct-2020 |
57 | usaonlineclassifieds.com | 50 | 41 | 4.1 | 66.175.209.204 | Oct-2020 |
58 | usnetads.com | 61 | 53 | 5.3 | 66.175.209.204 | Oct-2020 |
59 | hot-web-ads.com | 54 | 49 | 4.9 | 66.175.209.204 | Oct-2020 |
60 | superads.com | 38 | 45 | 4.5 | 67.225.209.121 | Oct-2020 |
61 | topclassifieds.com/ads | 47 | 28 | 2.8 | 209.68.57.221 | Oct-2020 |
62 | classifiedsforfree.com | 55 | 47 | 4.7 | 69.162.104.195 | Oct-2020 |
63 | adpost.com/us | 70 | 43 | 4.3 | 107.154.75.171 | Oct-2020 |
64 | epage.com/js/epmain.jsp | 57 | 44 | 4.4 | 47.180.97.132 | Oct-2020 |
65 | cyprus.qtellfreeads.com | 43 | 31 | 3.1 | 45.58.41.170 | Oct-2020 |
66 | usa.freeclassifieds.com | 53 | 37 | 3.7 | 198.185.165.211 | Oct-2020 |
67 | usa.global-free-classified-ads.com | 55 | 42 | 4.2 | 104.243.46.210 | Oct-2020 |
68 | tuffclassified.com | 56 | 49 | 4.9 | 139.59.90.111 | Oct-2020 |
69 | usahotads.com | 37 | 45 | 4.5 | 66.96.149.32 | Oct-2020 |
70 | houselist.com | 29 | 28 | 2.8 | 72.50.231.73 | Oct-2020 |
71 | adeex.us | 46 | 48 | 4.8 | 184.107.13.104 | Oct-2020 |
72 | citynews.com | 47 | 49 | 4.9 | 207.58.160.218 | Oct-2020 |
73 | american-classifieds.net | 47 | 49 | 4.9 | 37.251.160.184 | Oct-2020 |
74 | anunico.com | 54 | 48 | 4.8 | 104.24.109.93 | Oct-2020 |
75 | kugli.com | 50 | 51 | 5.1 | 69.162.107.19 | Oct-2020 |
76 | kedna.com/index.php | 42 | 38 | 3.8 | 104.31.85.7 | Oct-2020 |
77 | gumtree.com | 77 | 65 | 6.5 | 91.195.49.249 | Oct-2020 |
78 | gogolistings.com | 26 | 30 | 3 | 184.168.204.1 | Oct-2020 |
79 | zoozads.com | 39 | 39 | 3.9 | 192.249.113.81 | Oct-2020 |
80 | fmclassifieds.com | 33 | 36 | 3.6 | 185.119.173.230 | Oct-2020 |
81 | domesticsale.com | 53 | 52 | 5.2 | 158.69.2.97 | Oct-2020 |
82 | buyfromseller.com | 31 | 26 | 2.6 | 104.18.32.17 | Oct-2020 |
83 | buysellcommunity.com | 51 | 52 | 5.2 | 45.79.146.175 | Oct-2020 |
84 | beatyourprice.com | 46 | 50 | 5 | 192.185.62.74 | Oct-2020 |
85 | usa.sebule.com | 42 | 36 | 3.6 | 167.114.119.199 | Oct-2020 |
86 | jamaica.claja.com | 39 | 32 | 3.2 | 108.179.243.158 | Oct-2020 |
87 | k2classifieds.com | 37 | 45 | 4.5 | 173.254.28.139 | Oct-2020 |
88 | post-free-ads.com | 36 | 44 | 4.4 | 159.203.120.34 | Oct-2020 |
89 | pennysaverusa.com | 57 | 54 | 5.4 | 13.56.171.3 | Oct-2020 |
90 | farmzilla.com | 27 | 26 | 2.6 | 104.25.120.33 | Oct-2020 |
91 | macherusa.com | 19 | 24 | 2.4 | 184.94.218.178 | Oct-2020 |
92 | knightvet.com/classifieds.html | 14 | 16 | 1.6 | 98.158.198.14 | Oct-2020 |
93 | webclassifieds.us | 51 | 52 | 5.2 | 104.24.11.111 | Oct-2020 |
94 | pennysaverusa.com | 57 | 54 | 5.4 | 13.56.171.3 | Oct-2020 |
List of Top South Africa Classifieds Websites 2020-2021 |
||||||
S.No. | Site Name | DA | PA | Moz Rank | IP. Address | Last/Updates |
1 | howzit.co.za | 51 | 50 | 5 | 196.22.132.119 | Oct-2020 |
2 | freeadssa.co.za | 13 | 20 | 2 | 197.242.148.15 | Oct-2020 |
3 | kugli.com | 50 | 51 | 5.1 | 69.162.107.19 | Oct-2020 |
4 | gumtree.co.za | 63 | 56 | 5.6 | 23.194.108.183 | Oct-2020 |
5 | mitula.co.za | 36 | 32 | 3.2 | 62.97.82.39 | Oct-2020 |
6 | freeclassified.co.za | 46 | 39 | 3.9 | 148.251.126.229 | Oct-2020 |
7 | freelocalclassifiedads.co.za | 40 | 44 | 4.4 | 83.141.7.70 | Oct-2020 |
8 | southafrica.rentline.co | 30 | 28 | 2.8 | 45.40.180.1 | Oct-2020 |
9 | olx.co.za | 70 | 56 | 5.6 | 23.205.12.181 | Oct-2020 |
10 | junkmail.co.za | 68 | 56 | 5.6 | 197.96.174.50 | Oct-2020 |
11 | locanto.co.za | 59 | 52 | 5.2 | 91.203.101.183 | Oct-2020 |
12 | iol.co.za/classifieds | 86 | 44 | 4.4 | 104.20.97.21 | Oct-2020 |
13 | justlanded.com | 71 | 58 | 5.8 | 144.76.127.113 | Oct-2020 |
14 | za.global-free-classified-ads.com | 55 | 40 | 4 | 104.243.46.210 | Oct-2020 |
15 | booc.co.za | 36 | 44 | 4.4 | 50.87.150.114 | Oct-2020 |
16 | internetads.co.za | 24 | 28 | 2.8 | 85.10.213.50 | Oct-2020 |
17 | mystify.co.za | 22 | 23 | 2.3 | 196.22.132.68 | Oct-2020 |
18 | bikehub.co.za | 49 | 42 | 4.2 | 54.229.3.83 | Oct-2020 |
19 | jobmail.co.za | 58 | 52 | 5.2 | 197.96.174.250 | Oct-2020 |
20 | anunico.co.za | 41 | 45 | 4.5 | 104.28.8.29 | Oct-2020 |
21 | universelisting.com | 40 | 46 | 4.6 | 216.105.85.194 | Oct-2020 |
22 | adsafrica.co.za | 52 | 49 | 4.9 | 178.79.143.197 | Oct-2020 |
23 | expatads.com/South-Africa/22/Classifieds | 55 | 29 | 2.9 | 94.130.69.120 | Oct-2020 |
24 | southafrica.sebule.com | 42 | 34 | 3.4 | southafrica.sebule.com | Oct-2020 |
25 | sellstuff.co.za | 28 | 30 | 3 | 197.221.2.216 | Oct-2020 |
26 | boldbox.co.za | 8 | 10 | 1 | 154.0.175.80 | Oct-2020 |
27 | classifiedsfree.co.za/south-africa-classifieds | 21 | 10 | 1 | 46.229.230.182 | Oct-2020 |
28 | classifiedssouthafrica.co.za | 32 | 35 | 3.5 | 104.27.130.8 | Oct-2020 |
29 | za.postadverts.com/en | 45 | 25 | 2.5 | 104.27.176.78 | Oct-2020 |
30 | showme.co.za/classifieds | 62 | 33 | 3.3 | 95.216.10.110 | Oct-2020 |
31 | ads27.co.za | 27 | 26 | 2.6 | 41.185.8.126 | Oct-2020 |
32 | classads.co.za | 31 | 40 | 4 | 66.198.254.188 | Oct-2020 |
33 | theafricancorner.com/en | 17 | 13 | 1.3 | 84.246.229.6 | Oct-2020 |
34 | afrorama.com/en | 14 | 12 | 1.2 | 217.160.110.54 | Oct-2020 |
35 | maxbazaar.co.za | 2 | 1 | 0.1 | 160.153.131.192 | Oct-2020 |
36 | clasf.co.za | 62 | 43 | 4.3 | 37.187.131.153 | Oct-2020 |
37 | trovit.co.za | 39 | 45 | 4.5 | 213.229.152.166 | Oct-2020 |
38 | ananzi.co.za/ads | 53 | 30 | 3 | 13.94.247.72 | Oct-2020 |
List of Top Singapore Classifieds Websites 2020-2021 |
||||||
S.No. | Site Name | DA | PA | Moz Rank | IP. Address | Last/Updates |
1 | freeadstime.org | 52 | 47 | 4.7 | 69.64.87.246 | Oct-2020 |
2 | findermaster.com | 32 | 34 | 3.4 | 64.150.190.228 | Oct-2020 |
3 | classifiedsfactor.com | 25 | 32 | 3.2 | 216.55.143.89 | Oct-2020 |
4 | wallclassifieds.com | 17 | 25 | 2.5 | 68.168.98.187 | Oct-2020 |
4 | sgadsonline.com | 38 | 38 | 3.8 | 128.199.169.194 | Oct-2020 |
5 | singaporeclassifieds.net | 38 | 45 | 4.5 | 179.61.192.102 | Oct-2020 |
6 | singapore.locanto.sg | 60 | 48 | 4.8 | 91.203.103.136 | Oct-2020 |
7 | sg.redad.com | 38 | 40 | 4 | 58.182.40.70 | Oct-2020 |
8 | singaporeclassifieds.net | 38 | 45 | 4.5 | 179.61.192.102 | Oct-2020 |
9 | shweads.com | 36 | 44 | 4.4 | 192.185.165.78 | Oct-2020 |
10 | adpost.com/sg | 70 | 40 | 4 | 107.154.75.171 | Oct-2020 |
11 | sgadpost.com | 36 | 34 | 3.4 | 108.168.240.108 | Oct-2020 |
12 | sgclassic.com | 36 | 44 | 4.4 | 192.138.19.48 | Oct-2020 |
13 | jobiba.com | 43 | 42 | 4.2 | 104.27.150.23 | Oct-2020 |
14 | cheapwb.com | 22 | 29 | 2.9 | 111.118.215.242 | Oct-2020 |
15 | sg.claseek.com | 48 | 41 | 4.1 | 104.31.78.152 | Oct-2020 |
16 | classifieds.singaporeexpats.com | 64 | 47 | 4.7 | 203.211.136.26 | Oct-2020 |
17 | gumtree.sg | 49 | 49 | 4.9 | 5.255.152.160 | Oct-2020 |
18 | stclassifieds.sg | 52 | 48 | 4.8 | 152.195.55.17 | Oct-2020 |
19 | ads.sg | 20 | 27 | 2.7 | 104.27.156.251 | Oct-2020 |
20 | singapore.craigslist.com.sg | 43 | 43 | 4.3 | 208.82.237.146 | Oct-2020 |
21 | technodia.sg | 26 | 25 | 2.5 | 192.185.138.252 | Oct-2020 |
22 | sgadsonline.com | 38 | 45 | 4.5 | 128.199.169.194 | Oct-2020 |
23 | singapore.global-free-classified-ads.com | 55 | 42 | 4.2 | 104.243.46.210 | Oct-2020 |
24 | tuffclassified.com | 56 | 49 | 4.9 | 139.59.90.111 | Oct-2020 |
25 | sgclassify.com | 38 | 33 | 3.3 | 64.140.150.42 | Oct-2020 |
26 | singapore.yalwa.sg | 41 | 38 | 3.8 | 91.203.103.72 | Oct-2020 |
27 | expatads.com/Singapore/19/Classifieds | 55 | 29 | 2.9 | 94.130.69.120 | Oct-2020 |
28 | hongkong.craigslist.hk | 43 | 40 | 4 | 208.82.237.146 | Oct-2020 |
29 | chaosads-singapore.com | 43 | 45 | 4.5 | 97.107.135.13 | Oct-2020 |
30 | kugli.com | 50 | 51 | 5.1 | 69.162.107.19 | Oct-2020 |
31 | justlanded.com/english/Singapore/Classifieds | 71 | 41 | 4.1 | 144.76.127.113 | Oct-2020 |
32 | phing.com | 41 | 46 | 4.6 | 52.74.172.109 | Oct-2020 |
33 | expatriates.com/classifieds/singapore | 57 | 39 | 3.9 | 104.16.215.116 | Oct-2020 |
34 | adskeep.com | 45 | 38 | 3.8 | 104.24.102.68 | Oct-2020 |
35 | imsph.sg/classifieds-description | 26 | 17 | 1.7 | 202.27.28.84 | Oct-2020 |
36 | singapore.craigslist.com.sg | 43 | 43 | 4.3 | 208.82.237.146 | Oct-2020 |
37 | postad.sg | 19 | 27 | 2.7 | 199.167.148.115 | Oct-2020 |
38 | sgads.com | 19 | 28 | 2.8 | 74.208.124.96 | Oct-2020 |
39 | singaporeexpats.com | 64 | 54 | 5.4 | 203.211.136.21 | Oct-2020 |
List of Top Malaysia Classifieds Websites 2020-2021 |
||||||
S.No. | Site Name | DA | PA | Moz Rank | IP. Address | Last/Updates |
1 | freeadstime.org | 52 | 47 | 4.7 | 69.64.87.246 | Oct-2020 |
2 | findermaster.com | 32 | 34 | 3.4 | 64.150.190.228 | Oct-2020 |
3 | classifiedsfactor.com | 25 | 32 | 3.2 | 216.55.143.89 | Oct-2020 |
4 | wallclassifieds.com | 17 | 25 | 2.5 | 68.168.98.187 | Oct-2020 |
5 | freeadstime.org | 52 | 47 | 4.7 | 69.64.87.246 | Oct-2020 |
6 | jobiba.com | 43 | 42 | 4.2 | 104.27.151.23 | Oct-2020 |
7 | advertiseclassifieds.com | 16 | 23 | 2.3 | 82.163.179.26 | Oct-2020 |
8 | malaysia.craigslist.org | 92 | 59 | 5.9 | 208.82.237.226 | Oct-2020 |
9 | hahasale.com | 47 | 41 | 4.1 | 104.31.64.115 | Oct-2020 |
10 | murah.my | 28 | 37 | 3.7 | 104.18.32.133 | Oct-2020 |
11 | malaysiaads.my | 19 | 21 | 2.1 | 108.167.183.91 | Oct-2020 |
12 | my.adswan.com | 24 | 24 | 2.4 | 104.140.136.109 | Oct-2020 |
13 | majalah.com | 44 | 47 | 4.7 | 172.96.160.219 | Oct-2020 |
14 | yellavia.com | 43 | 37 | 3.7 | 111.90.137.127 | Oct-2020 |
15 | malaysia.freeadstime.org | 52 | 39 | 3.9 | 69.64.87.246 | Oct-2020 |
16 | mitula.my | 39 | 45 | 4.5 | 62.97.82.40 | Oct-2020 |
17 | adpost.com/my | 70 | 42 | 4.2 | 107.154.75.171 | Oct-2020 |
18 | gongco.com | 42 | 42 | 4.2 | 101.99.64.166 | Oct-2020 |
19 | adsno1.com/malaysia | 35 | 24 | 2.4 | 104.28.3.89 | Oct-2020 |
20 | yello.com.my | 42 | 44 | 4.4 | 52.24.92.10 | Oct-2020 |
